Team Wins Losses Ties Points Div Unscored For Against
U7 COED - A1                
LSSA - LS1034 KC Select Academy Red 5 0 2 17 A1 1 33 13
LSSA - LS1001 LS Celtic 3 1 4 13 A1 0 23 24
LSSA - LS1033 KC Select Academy Navy 3 4 1 10 A1 0 22 28
RSC - Futura Genoa 2 4 2 8 A1 0 23 29
RPSC - RP1111 RP Elite Cleats 1 5 1 4 A1 1 22 29
U7 COED - B1                
WMSL - WM8011 LUFC PHOENIX 8 0 0 24 B1 0 69 7
WMSL - WM4014 KC BLAZE BARCA 6 1 1 19 B1 0 53 25
WMSL - WM3001 KC MILAN 5 3 0 15 B1 0 26 18
WMSL - WM8015 LUFC FIREBIRDS 3 3 1 10 B1 1 29 21
WMSL - WM4005 KC BLAZE CHIVITAS 2 6 0 6 B1 0 14 36
WMSL - WM6414 QWEST G FORCE 2 6 0 6 B1 0 30 38
WMSL - WM5022 HARAMBE MADRID 1 4 1 4 B1 2 8 36
WMSL - WM5023 HARAMBE AJAX 1 5 1 4 B1 1 7 55
U7 COED - B2                
MESC - ME1016 Metro East United 8 0 0 24 B2 0 34 10
LSSA - LS1032 KC Select Academy White 4 2 2 14 B2 0 20 18
SAI - Comets 4 3 1 13 B2 0 20 18
FCSSC - FC Fire - Clemmons 2 5 1 7 B2 0 19 21
PHSL - Roe 2 6 0 6 B2 0 10 28
FCSSC - Sharks 2 6 0 6 B2 0 21 29
U7 COED - C1                
PHSL - Guffey 8 0 0 24 C1 0 61 7
BSSC - SAFC Fusion 6 2 0 18 C1 0 47 19
RSC - KC Legends East Jrs 5 3 0 15 C1 0 37 29
RPSC - RP1104 Hughes 4 3 1 13 C1 0 25 25
PHSL - Wilson 2 4 2 8 C1 0 19 16
FCSSC - FC Fire Bombs 1 6 1 4 C1 0 17 38
FCSSC - Odom 0 8 0 0 C1 0 1 73
U7 COED - C2                
SAI - Jr Lightning 7 0 1 22 C2 0 52 23
WMSL - WM9314 SSC ROCKETS 6 1 1 19 C2 0 43 24
WMSL - WM9316 SSC STING 4 4 0 12 C2 0 52 29
SAI - Volcanoes 3 5 0 9 C2 0 28 35
SAI - Raptors 2 6 0 6 C2 0 28 31
SAI - Rhino Jrs 1 7 0 3 C2 0 7 68
                 
Team Wins Losses Ties Points Div Unscored For Against
U7 GIRLS - A1                
LSSA - LS1014 KC Select Academy Red 03/04 7 1 0 21 A1 0 65 9
LSSA - LS1016 KC Select Academy Blue 03/04 7 1 0 21 A1 0 58 14
WMSL - WM8006 LUFC RAVENS 5 3 0 15 A1 0 28 14
FFC - Futura Scream 3 5 0 9 A1 0 21 38
WMSL - WM9419 KC SOL 2 6 0 6 A1 0 19 52
SAI - Lady Panthers 0 8 0 0 A1 0 5 69
U7 GIRLS - B1                
PHSL - Badger 8 0 0 24 B1 0 36 10
SAI - Malaika 4 4 0 12 B1 0 19 29
WMSL - WM9315 SSC CORDILL 3 3 2 11 B1 0 22 19
SAI - Ravens 3 4 1 10 B1 0 16 16
WMSL - WM3003 KC MILAN 2 5 1 7 B1 0 19 36
PHSL - Firehawks - Moore 2 6 0 6 B1 0 25 27
                 
Team Wins Losses Ties Points Div Unscored For Against
U8 GIRLS - A1                
RSC - Futura Tenace 7 0 1 22 A1 0 56 16
LSSA - LS1017 KC Select Academy USA Blue 7 1 0 21 A1 0 38 10
WMSL - WM8003 LUFC FALCONS 5 2 1 16 A1 0 27 18
LSSA - LS1002 Blackfire Venom 5 3 0 15 A1 0 25 16
LSSA - LS0938 Tiny Titans 5 3 0 15 A1 0 24 19
RPSC - RP1081 RP Elite Sting 3 5 0 9 A1 0 18 33
PHSL - Badger 2 6 0 6 A1 0 18 36
WMSL - WM6462 QWEST BLAZE 1 7 0 3 A1 0 9 40
RSC - ASA Crushers 0 8 0 0 A1 0 7 34
U8 GIRLS - B1                
FFC - Futura Intensity 8 0 0 24 B1 0 50 8
WMSL - WM5020 HARAMBE ECLIPSE 5 2 1 16 B1 0 26 19
WMSL - WM8014 LUFC BULLDOGS 5 2 1 16 B1 0 36 17
WMSL - WM3004 KC MILAN 5 3 0 15 B1 0 36 17
WMSL - WM9438 LADY PIRATES 3 4 1 10 B1 0 17 22
WMSL - WM8007 LUFC EAGLES 3 4 1 10 B1 0 21 33
RSC - ASA Crushers B 3 5 0 9 B1 0 13 30
PHSL - Kamolz 1 7 0 3 B1 0 17 32
MESC - ME1014 Metro East United 1 7 0 3 B1 0 3 41
U8 GIRLS - B2                
FFC - Futura United 8 0 0 24 B2 0 77 5
BSSC - Blazers 6 2 0 18 B2 0 46 14
SAI - BMSC Angels 5 3 0 15 B2 0 36 21
PHSL - E. Campbell 2 5 1 7 B2 0 23 43
WMSL - WM9412 MIGHTY MINIONS 2 5 1 7 B2 0 18 57
RSC - Lady Bullets 0 8 0 0 B2 0 12 72
                 
Team Wins Losses Ties Points Div Unscored For Against
U8 COED - A1                
RSC - Sedalia Select 6 0 2 20 A1 0 28 10
RSC - Pride FC Wizards 6 2 0 18 A1 0 37 19
RSC - Futura Siena 5 2 1 16 A1 0 45 29
FFC - Futura Rangers 4 4 0 12 A1 0 23 30
LSSA - LS1013 Agape Juniors 3 3 2 11 A1 0 29 29
WMSL - WM2005 FFC RED STAR 3 4 1 10 A1 0 36 27
FFC - Futura Boca Jr. 2 6 0 6 A1 0 17 46
LSSA - LS0936 SSC Fire 0 8 0 0 A1 0 16 41
U8 COED - B1                
PHSL - Titans 7 1 0 21 B1 0 37 14
MESC - ME1015 Metro East United 6 2 0 18 B1 0 36 14
RPSC - RP1101 RP Elite Monsters 5 2 1 16 B1 0 38 11
RSC - USC of Central MO- Thunder 3 3 2 11 B1 0 39 37
WMSL - WM5009 HARMABE WEMBLEY 1 7 0 3 B1 0 17 52
WMSL - WM3002 KC MILAN 0 7 1 1 B1 0 15 54
U8 COED - B2                
RPSC - RP 1201 Elite Rampage 6 0 2 20 B2 0 33 15
RSC - Sedalia Select 2 5 1 2 17 B2 0 33 20
FFC - Futura Fire 4 1 3 15 B2 0 22 17
WMSL - WM8016 LUFC RAPTORS 2 5 1 7 B2 0 19 23
RSC - Fireballs 1 6 1 4 B2 0 12 32
WMSL - WM9300 92FC JABULANI 0 5 3 3 B2 0 15 27
U8 COED - B3                
RPSC - RP1112 RP Elite Scorpions 7 1 0 21 B3 0 54 6
FCSSC - FC Fire Rockets 5 2 1 16 B3 0 36 11
SAI - Blazers 5 3 0 15 B3 0 22 18
PHSL - Kamolz 2 4 3 1 13 B3 0 32 16
FCSSC - Sonics 1 3 2 2 11 B3 1 24 19
FCSSC - FC Fire Storm 1 7 0 3 B3 0 4 37
RSC - USC of Central MO Lightning 0 7 0 0 B3 1 3 68
U8 COED - C1                
FCSSC - Sonics 2 6 1 1 19 C1 0 38 9
MESC - ME1012 Metro East United 2 5 1 2 17 C1 0 31 11
BSSC - KCIS Thundercats 4 3 1 13 C1 0 34 15
RSC - RT Dragons 2 4 2 8 C1 0 14 20
WMSL - WM9317 FIRE WARRIORS 0 8 0 0 C1 0 6 68
U8 COED - C2                
RPSC - RP1099 Fireballs 7 1 0 21 C2 0 50 10
FCSSC - FC Fire Power 7 1 0 21 C2 0 47 12
PHSL - Firehawks - Engel 4 3 1 13 C2 0 23 28
SAI - The Foot 3 4 1 10 C2 0 23 24
PHSL - Taylor 2 6 0 6 C2 0 14 34
FCSSC - The Swarm 0 8 0 0 C2 0 6 55
                 
Team Wins Losses Ties Points Div Unscored For Against
U9 COED - A1                
RSC - FFC Catania 7 0 1 22 A1 0 45 13
RSC - Sedalia Select Sting 6 1 1 19 A1 0 41 22
LSSA - LS1011 Agape SC Donovan 4 4 0 12 A1 0 36 35
LSSA - LS0936 SSC Fire 3 4 1 10 A1 0 27 41
WMSL - WM2008 FFC GUNNERS BLUE 2 5 1 7 A1 0 34 39
WMSL - WM3909 UNITED SC TOVAR 0 8 0 0 A1 0 7 40
U9 COED - B1                
RSC - KC Knights 6 2 0 18 B1 0 33 15
WMSL - WM9413 NORTHLAND STRIKERS 5 2 1 16 B1 0 24 15
RPSC - RP1106 RP Elite Vipers 5 3 0 15 B1 0 33 19
WMSL - WM4012 KC BLAZE ARSENAL 4 1 3 15 B1 0 29 21
FFC - Futura Select 02/03 4 3 1 13 B1 0 28 31
LSSA - LS1106 SSC Ice 2 4 2 8 B1 0 28 29
WMSL - WM2009 FFC GUNNERS WHITE 2 5 1 7 B1 0 15 21
LSSA - LS1030 KC Select Italia 2 5 1 7 B1 0 25 35
LSSA - LS1004 LSSA Wildcats 1 6 1 4 B1 0 14 43
U9 COED - B2                
LSSA - LS1003 Blackfire Fusion 6 1 1 19 B2 0 38 18
BSSC - Chelsea Lions 5 2 1 16 B2 0 34 30
WMSL - WM8008 LUFC JAGUARS 5 2 1 16 B2 0 32 14
RPSC - RP1110 FFC United 3 5 0 9 B2 0 21 31
PHSL - Tye 2 5 1 7 B2 0 24 31
FCSSC - FC Fire Inferno 01/02 1 7 0 3 B2 0 11 36
U9 COED - B3                
PHSL - Kamolz 1 7 1 0 21 B3 0 53 24
RPSC - RP1202 Ray-Pec United 5 2 1 16 B3 0 36 31
WMSL - WM8018 LUFC PUMAS 4 3 1 13 B3 0 19 20
SAI - Ninjas 0 4 4 4 B3 0 19 32
RSC - RT Gor Mahia 2001 0 6 2 2 B3 0 24 44
U9 COED - C1                
SAI - Blue Lightning 7 1 0 21 C1 0 55 17
WMSL - WM4011 KC BLAZE LIVERPOOL 6 1 1 19 C1 0 42 15
SAI - Dynamos 6 2 0 18 C1 0 39 17
RPSC - RP1203 Ray-Pec Strikers 5 2 1 16 C1 0 36 15
PHSL - L. Campbell 4 4 0 12 C1 0 34 25
WMSL - WM9318 SMITHVILLE STRIKERS 3 3 2 11 C1 0 18 18
FCSSC - Jaguars 2 6 0 6 C1 0 29 46
MESC - ME1009 Metro East United 1 7 0 3 C1 0 9 49
RSC - Arsenal Gunners 0 8 0 0 C1 0 7 67
                 
Team Wins Losses Ties Points Div Unscored For Against
U9 GIRLS - A1                
WMSL - WM9441 IGNITION 6 1 0 18 A1 1 34 12
FFC - Futura Inferno 5 3 0 15 A1 0 42 17
FFC - Futura Tigers 4 2 1 13 A1 1 18 17
LSSA - LS1005 KC Select Adrenaline Red Academy 4 3 1 13 A1 0 34 35
WMSL - WM8010 LUFC WILDCATS 2 3 2 8 A1 1 11 20
RSC - Futura Intesa 1 4 3 6 A1 0 15 30
LSSA - LS1028 LSSA Hurricanes 0 6 1 1 A1 1 13 36
U9 GIRLS - B1                
WMSL - WM8001 LUFC HAWKS 8 0 0 24 B1 0 43 6
WMSL - WM4001 KC BLAZE STORM 6 1 1 19 B1 0 30 17
RPSC - RP1078 RP Elite Sting 5 2 1 16 B1 0 36 24
RSC - Futura Insieme 5 3 0 15 B1 0 31 22
RSC - KC Legends East 4 4 0 12 B1 0 41 31
WMSL - WM6460 QWEST INFERNO 3 4 1 10 B1 0 24 30
MESC - ME1002 Metro East Dragonflies 2 3 3 9 B1 0 17 33
SAI - BMSC Angels 2 5 1 7 B1 0 20 31
FCSSC - FC Fire Sparks 01/02 1 7 0 3 B1 0 23 33
WMSL - WM9357 SSC WILDCATS 0 7 1 1 B1 0 8 46
U9 GIRLS - C1                
RSC - SAFC Vipers 8 0 0 24 C1 0 82 4
RSC - PKSA Sedalia FC 7 1 0 21 C1 0 65 13
WMSL - WM9469 PINK HIPPOS 6 2 0 18 C1 0 42 32
SAI - JABALI CRUSH 5 3 0 15 C1 0 52 18
WMSL - WM9432 SUPER GIRLS 4 3 0 12 C1 1 36 27
PHSL - Firehawks - Rockhold 4 4 0 12 C1 0 28 39
PHSL - Hammond 2 5 0 6 C1 1 9 26
BSSC - Panthers 1 7 0 3 C1 0 4 46
RSC - Lady Phoenix 1 7 0 3 C1 0 9 56
SAI - Firecrackers 1 7 0 3 C1 0 11 77
                 
Team Wins Losses Ties Points Div Unscored For Against
U10 GIRLS - A1                
WMSL - WM9429 KC SELECT FLAME 8 0 0 24 A1 0 46 15
LSSA - LS1012 Agape Soccers 3 4 1 10 A1 0 22 28
FCSSC - Princess One 2 3 3 9 A1 0 17 20
WMSL - WM6412 QWEST INCREDIBLES PURPLE 2 5 1 7 A1 0 14 33
LSSA - LS0826 SSC Hotspurs 1 4 3 6 A1 0 15 18
U10 GIRLS - B1                
LSSA - LS0935 Blackfire Blaze 7 0 1 22 B1 0 41 15
WMSL - WM5005 HARAMBE MYSTIC 4 1 3 15 B1 0 18 14
WMSL - WM8005 LUFC COBRAS 5 3 0 15 B1 0 37 20
WMSL - WM6410 QWEST INCREDIBLES WHITE 1 3 4 7 B1 0 11 13
LSSA - LS1027 Chaos 1 5 2 5 B1 0 21 46
FFC - Futura Italia 0 6 2 2 B1 0 10 30
U10 GIRLS - B2                
FCSSC - Freedom FC Starz 7 1 0 21 B2 0 33 8
PHSL - Agape X-treme 01/02 7 1 0 21 B2 0 53 11
FFC - Futura Force 7 1 0 21 B2 0 33 11
FFC - Futura Blaze Blue 3 5 0 9 B2 0 12 20
WMSL - WM9410 KC ATTACK 2 5 1 7 B2 0 31 25
RSC - Sedalia Select Sting 1 6 1 4 B2 0 22 30
RSC - Blaze 0 8 0 0 B2 0 1 80
U10 GIRLS - B3                
SAI - Jabali Superstars 7 0 1 22 B3 0 52 9
LSSA - LS1026 LS Lightning 7 0 1 22 B3 0 39 14
LSSA - LS1010 Amore 6 2 0 18 B3 0 42 16
WMSL - WM9418 VIATI 2000 4 3 1 13 B3 0 22 22
RSC - RT The Stars 3 4 1 10 B3 0 20 17
RPSC - RP1093 RP Elite Sting 3 4 1 10 B3 0 25 21
WMSL - WM8017 LUFC VIPERS 2 6 0 6 B3 0 17 40
PHSL - Fireballs 1 0 6 2 2 B3 0 12 56
SAI - Lightning 0 7 1 1 B3 0 12 46
U10 GIRLS - C1                
WMSL - WM9213 MO VALLEY TITANS 6 1 1 19 C1 0 51 11
PHSL - Firehawks - Moore 5 3 0 15 C1 0 48 37
FCSSC - FC Fire Peppers 00/01 4 1 3 15 C1 0 26 9
WMSL - WM5021 HARAMBE MIRAGE 3 3 2 11 C1 0 41 26
PHSL - Fireballs 2 3 5 0 9 C1 0 22 33
SAI - XPLOSION 0 8 0 0 C1 0 7 79
                 
Team Wins Losses Ties Points Div Unscored For Against
U10 COED - A1                
RSC - FFC Parma 6 0 2 20 A1 0 47 15
LSSA - LS1025 SSC Fury 5 0 3 18 A1 0 40 28
RSC - Sedalia Soccer 305 Spin 00 4 3 1 13 A1 0 30 23
WMSL - WM3918 UNITED SC MALLAMS 3 2 3 12 A1 0 25 23
LSSA - LS0933 LS Rush 3 5 0 9 A1 0 28 35
LSSA - LS0931 Blackfire Kings 2 5 1 7 A1 0 26 38
WMSL - WM8000 LUFC LIONS 0 8 0 0 A1 0 19 53
U10COED - B1                
LSSA - LS0934 SSC Manchester 8 0 0 24 B1 0 60 19
LSSA - LS0809 Blackfire Strykers 6 2 0 18 B1 0 54 22
WMSL - WM8009 LUFC PANTHERS 4 4 0 12 B1 0 36 22
LSSA - LS1006 LSSA Outlaws 2 6 0 6 B1 0 31 47
RSC - USC of Central MO- Blizard 0 8 0 0 B1 0 10 81
U10 COED - B2                
RSC - RT Futura Roma 01 7 1 0 21 B2 0 61 23
SAI - KC Barcelona 5 2 1 16 B2 0 61 27
WMSL - WM9445 THE BLUE CREW 4 3 1 13 B2 0 38 50
FCSSC - Freedom FC - Fulk 2 6 0 6 B2 0 30 44
BSSC - KCIS Sharks 1 7 0 3 B2 0 25 71
U10 COED - B3                
BSSC - Inferno 5 1 2 17 B3 0 41 25
RSC - SAFC-Gunners 5 3 0 15 B3 0 28 21
MESC - ME 1018 Metro East Blast 4 1 3 15 B3 0 30 21
WMSL - WM9443 PC PIRATES 3 3 2 11 B3 0 25 24
WMSL - WM9425 PIRATES 3 4 1 10 B3 0 29 22
WMSL - WM5010 HARAMBE CRUSHERS 3 4 1 10 B3 0 28 39
BSSC - Hooligans 3 5 0 9 B3 0 37 50
WMSL - WM6407 NORTHLAND BLUE BOMBERS 2 4 2 8 B3 0 14 22
WMSL - WM9402 STRIKERS 2 5 1 7 B3 0 19 27
U10 COED - C1                
RSC - Pride FC Chivas 8 0 0 24 C1 0 72 10
MESC - ME1013 Metro East Kaos 6 1 1 19 C1 0 45 13
SAI - KC Tigers 5 2 1 16 C1 0 40 33
FCSSC - The Swarm 2 6 0 6 C1 0 14 41
MESC - ME1017 Metro East Dynamite 2 6 0 6 C1 0 22 44
RPSC - RP1204 Brauer 0 8 0 0 C1 0 11 63
                 
Team Wins Losses Ties Points Div Unscored For Against
U11 COED - A1                
RSC - Sedalia Soccer 305 Spin 99 6 1 1 19 A1 0 40 16
LSSA - LS0813 Blackfire Inferno Red 4 2 2 14 A1 0 17 12
LSSA - LS1110 LSSA Raptors 4 3 1 13 A1 0 19 27
LSSA - LS1042 SSC KC Fury CL 3 3 2 11 A1 0 27 27
RPSC - RP1066 RP Elite Spartans 3 4 1 10 A1 0 20 24
FFC - Futura Vardar 2 5 1 7 A1 0 15 20
WMSL - WM9444 CASA BLANCA FC 2 6 0 6 A1 0 15 27
U11 COED - B1                
RSC - JC Lightning 5 1 2 17 B1 0 18 11
WMSL - WM6459 QWEST REBELLION 4 2 2 14 B1 0 21 18
FCSSC - Freedom FC Falcons 4 3 1 13 B1 0 19 17
RSC - RT Rampage 1 3 4 7 B1 0 15 17
WMSL - WM2007 FFC ULTRAS 1 6 1 4 B1 0 17 27
U11 COED - B2                
HSC - HV44 Buerge 8 0 0 24 B2 0 35 11
WMSL - WM3005 KC MILAN 6 1 1 19 B2 0 30 14
WMSL - WM6458 QWEST DYNAMOS 5 1 2 17 B2 0 27 15
RSC - Futura Napoli 4 3 1 13 B2 0 28 14
LSSA - LS1024 Blackfire Inferno White 2 5 1 7 B2 0 19 22
RSC - USC of Central MO-Storm 2 5 1 7 B2 0 25 33
WMSL - WM9476 KC CREW 1 5 2 5 B2 0 29 30
RSC - Gor Mahia 0 8 0 0 B2 0 4 58
U11 COED - B3                
LSSA - LS1107 Blackfire Inferno Black 7 1 0 21 B3 0 44 10
MESC - ME2004 Metro East United 7 1 0 21 B3 0 36 13
FCSSC - FC Fire Explosion 00/01 6 1 1 19 B3 0 35 13
LSSA - LS1006 Crush 4 2 2 14 B3 0 28 24
RPSC - RP1090 RP Elite Cosmos 2 4 2 8 B3 0 15 21
PHSL - Humphrey 2 5 1 7 B3 0 11 29
WMSL - WM5008 HARAMBE VIPERS 2 6 0 6 B3 0 19 23
BSSC - KCIS Sharks U11 2 6 0 6 B3 0 11 33
RSC - Sedalia Select 1 7 0 3 B3 0 7 40
U11 COED - B4                
FCSSC - Buffalitos 5 2 1 16 B4 0 26 10
FFC - PC Pirates FFC 5 2 1 16 B4 0 27 17
RPSC - RP1205 RP Elite Monsters 4 3 1 13 B4 0 34 19
WMSL - WM6457 QWEST CYCLONES 4 3 1 13 B4 0 27 21
SAI - STRYKERS 3 3 2 11 B4 0 30 24
RSC - RT RSC Dragons 3 4 1 10 B4 0 29 27
WMSL - WM9468 CELTIC LIBERTY 3 4 1 10 B4 0 31 34
SAI - Flames 1 7 0 3 B4 0 8 60
U11 COED - C1                
MESC - Mustangs 8 0 0 24 C1 0 51 7
RPSC - RP1092 Lightning Bolts 4 2 2 14 C1 0 29 24
PHSL - Firehawks - Robinson 4 3 1 13 C1 0 36 25
WMSL - WM9355 92 FC FIRE WARRIORS 4 3 1 13 C1 0 27 34
HSC - HV77 Clinton-Mackenzie 1 7 0 3 C1 0 16 32
RSC - Team A 1 7 0 3 C1 0 20 57
                 
Team Wins Losses Ties Points Div Unscored For Against
U11 GIRLS - A1                
WMSL - WM8002 LUFC TIGERS AMUR 5 1 2 17 A1 0 20 5
FFC - Futura Lazio Blue 5 3 0 15 A1 0 23 20
RSC - KC Legends East Crushers 4 2 2 14 A1 0 21 16
LSSA - LS0726 SSC Crimson Hearts 1 4 3 6 A1 0 12 24
WMSL - WM6432 Qwest Crush 1 6 1 4 A1 0 14 25
U11 GIRLS - B1                
WMSL - WM9550 EXTREME 00 WHITE 5 1 2 17 B1 0 29 12
FCSSC - Freedom FC Eagles 5 2 1 16 B1 0 25 13
LSSA - LS0727 SSC Black Hearts 4 1 3 15 B1 0 29 14
LSSA - LS1039 Spirit SAFC 3 2 3 12 B1 0 26 16
SAI - Jabali Extreme 3 3 2 11 B1 0 18 18
RSC - RT Sedalia Select SC Jrs 2 4 2 8 B1 0 17 24
WMSL - WM8004 LUFC TIGERS BENGALS 2 4 2 8 B1 0 16 31
SAI - Jabali Elite 0 7 1 1 B1 0 9 41
U11 GIRLS - B2                
WMSL - WM9486 ILLUSIONS 7 1 0 21 B2 0 23 8
LSSA - LS1040 Cheetahs 3 3 2 11 B2 0 19 20
FFC - Futura Mamba Juniors 3 3 2 11 B2 0 27 24
RSC - Sedalia Select-Matz 3 4 1 10 B2 0 18 19
FFC - Futura Lazio White 2 3 3 9 B2 0 16 17
WMSL - WM5007 HARAMBE PRIDE 1 5 2 5 B2 0 8 23
U11 GIRLS - B3                
MESC - ME1008 Metro East United 7 0 1 22 B3 0 31 8
RPSC - RP1050 RP Elite Sting 4 1 3 15 B3 0 24 10
BSSC - Comets 4 3 1 13 B3 0 19 15
RSC - SAFC Intensity 4 3 1 13 B3 0 28 15
WMSL - WM3006 KC MILAN MEAN MACHINE 2 6 0 6 B3 0 16 26
LSSA - LS1007 Blackfire Smoke 0 8 0 0 B3 0 6 50
U11 GIRLS - C1                
SAI - Jabali Swat 5 2 1 16 C1 0 35 20
SAI - Jabali Thunder 5 2 1 16 C1 0 37 21
HSC - HV60 Morgan 4 3 1 13 C1 0 35 19
FCSSC - FC Fire Sizzle 99/00 4 3 1 13 C1 0 29 22
WMSL - WM9359 SMITHVILLE HURRICANES 0 8 0 0 C1 0 9 63
                 
Team Wins Losses Ties Points Div Unscored For Against
U12 GIRLS - A1                
WMSL - WM9553 EXTREME 00 BLUE 7 1 0 21 A1 0 33 8
WMSL - WM9477 MAMBA VENOM 6 2 0 18 A1 0 27 13
RSC - Futura Bella-Forte 5 3 0 15 A1 0 41 20
FFC - Parkville Panthers 4 3 0 12 A1 1 23 12
LSSA - LS0733 - Blackfire Heat 2 4 1 7 A1 1 17 26
HSC - HV50 Getz 1 6 1 4 A1 0 15 32
LSSA - LS1108 Futura Mirato 1 7 0 3 A1 0 3 48
U12 GIRLS - B1                
LSSA - LS0833 Spirit West Cyclones 7 0 1 22 B1 0 31 4
LSSA - LS1019 LSSA Lady Rage 7 1 0 21 B1 0 15 7
MESC - ME1006 Metro East United 4 3 1 13 B1 0 14 11
FFC - Futura Storm 4 3 0 12 B1 1 14 7
LSSA - LS1043 Mustangs 3 3 1 10 B1 1 19 7
WMSL - WM9426 MARYVILLE TWISTERS 2 5 1 7 B1 0 12 32
PHSL - Yoder 1 6 1 4 B1 0 7 25
WMSL - WM9421 NORTHLAND NITROS 0 7 1 1 B1 0 3 22
U12 GIRLS - B2                
RSC - KC Legends East 98/99 6 2 0 18 B2 0 41 15
WMSL - WM9212 CAMERON SELECT 6 2 0 18 B2 0 29 10
WMSL - WM9437 AYSO PYTHONS 5 3 0 15 B2 0 31 20
SAI - Cosmos 4 3 1 13 B2 0 25 22
RPSC - RP1038 Power Girls 3 5 0 9 B2 0 15 23
RSC - RT Lady Bullets 2 6 0 6 B2 0 19 51
PHSL - Firehawks - Watkins 1 6 1 4 B2 0 17 36
                 
Team Wins Losses Ties Points Div Unscored For Against
U12 COED - A1                
WMSL - WM4016 KC BLAZE CHIVITAS 6 2 0 18 A1 0 30 14
WMSL - WM5012 HARAMBE BLITZ 4 2 2 14 A1 0 22 14
LSSA - LS0926 SSC Fury MV 4 3 1 13 A1 0 24 23
RSC - Sedalia Select Blue 3 2 3 12 A1 0 33 22
LSSA - LS1035 KC Select Fire 3 5 0 9 A1 0 19 28
RPSC - RP1041 RP Elite Panthers 0 6 2 2 A1 0 12 39
U12 COED - B1                
WMSL - WM9461 KC MILAN PRIMO 5 0 3 18 B1 0 36 14
RSC - Sedalia Select White 6 2 0 18 B1 0 31 11
LSSA - LS0923 Agape Stars 5 3 0 15 B1 0 26 17
RSC - RT FFC Torino 3 3 2 11 B1 0 18 17
WMSL - WM3008 KC MILAN FURORE 3 4 1 10 B1 0 20 27
SAI - Lightning 1 4 2 5 B1 1 15 24
WMSL - WM9319 SMITHVILLE 92 FC 0 7 0 0 B1 1 10 46
U12 COED - B2                
LSSA - LS0930 Panathinaikos Academy Elite 7 0 1 22 B2 0 52 14
LSSA - LS1038 LSFC Comets 99 5 1 2 17 B2 0 21 12
WMSL - WM5019 HARAMBE COSMOS 4 3 1 13 B2 0 20 19
RSC - Liberia Lonestar 4 4 0 12 B2 0 27 38
LSSA - LS1031 KC Select Pumas 98/99 3 5 0 9 B2 0 16 24
WMSL - WM9401 MARYVILLE TWISTERS 3 5 0 9 B2 0 21 26
FFC - PC Pirates FFC 0 8 0 0 B2 0 0 24
U12 COED - B3                
MESC - ME1007 Metro East Wild Tigers 7 0 1 22 B3 0 36 5
FCSSC - B2 Bombers - Vest 6 1 1 19 B3 0 45 11
RPSC - RP1045 RP Elite Vipers 4 3 1 13 B3 0 20 18
WMSL - WM5016 HARAMBE BARCA 3 5 0 9 B3 0 21 25
WMSL - WM9211 LB JUNIOR EAGLES 3 5 0 9 B3 0 26 32
MESC - ME2001 Metro East Galaxy 2 4 1 7 B3 1 19 20
FCSSC - Mustangs 0 7 0 0 B3 1 3 59
U12 COED - C1                
PHSL - Ackley 8 0 0 24 C1 0 42 11
MESC - ME1020 Metro East Wild Things 4 3 1 13 C1 0 28 25
HSC - HV25 Barnett 4 4 0 12 C1 0 15 23
RSC - RT RSC Dragons 3 3 2 11 C1 0 23 21
FCSSC - B2-Bombers Hodges 3 4 1 10 C1 0 25 25
FCSSC - Dragons 0 8 0 0 C1 0 9 37
                 
Team Wins Losses Ties Points Div Unscored For Against
U13 COED - A1                
WMSL - WM2006 FFC COSMOS 8 0 0 24 A1 0 38 12
WMSL - WM4008 KC BLAZE STRIKERS 5 2 0 15 A1 0 18 13
LSSA - LS0626 Blackfire East Side F.C. 4 4 0 12 A1 0 19 18
WMSL - WM3009 KC MILAN ROSSONERI 2 3 4 1 10 A1 0 23 19
LSSA - LS1037 SSC Wizards 3 4 0 9 A1 0 22 15
WMSL - WM4006 KC BLAZE EVOLUTION 2 5 1 7 A1 0 10 20
RSC - RT Futura Inter 98/99 1 7 0 3 A1 0 10 43
U13 COED - B1                
WMSL - WM3007 KC MILAN ROSSONERI 1 6 1 1 19 B1 0 40 11
RSC - Liberia Lonestar 6 1 1 19 B1 0 33 17
WMSL - WM3913 UNITED SC NASH 6 2 0 18 B1 0 20 22
RPSC - RP1206 RP Elite Patriots 4 4 0 12 B1 0 19 12
FFC - Futura Barcelona 1 7 0 3 B1 0 9 32
WMSL - WM9420 KC RANGERS 0 8 0 0 B1 0 12 39
U13 COED - B2                
WMSL - WM4010 KC BLAZE STRIKEFORCE 7 0 1 22 B2 0 37 7
FFC - Futura Fire 6 1 1 19 B2 0 28 9
LSSA - LS1041 LSFC Comets 5 2 1 16 B2 0 26 16
RSC - Sedalia FC Roadrunners 4 3 1 13 B2 0 23 21
